Since 1995 we rent out motorbikes on Madeira. As regards quality and reliability we set high standards. The safety of our clients has first priority, hence all our rent-a-bikes have ABS. In the summary you find the costs for the different motorcycles. Should you have any questions, please call us.
Hire motorbikes Madeira

Category: Group F
Price:
74,43 €
HP | 48/36 |
Seat height | 78 cm |
Net weight | 193 kg |
12V plug | yes |
ABS | yes |
Displacement | 650 ccm |
Topcase | yes |
3-6 days | 84,35 € |
7 days | 521,01 € |
8+ | 74,43 € |

Category: Gruppe F1
Price:
59,59 €
HP | 34/25 |
Seat height | 83 cm |
Net weight | 169 kg |
12V plug | yes |
ABS | yes |
Displacement | 313 ccm |
Topcase | yes |
3-6 days | 67,51 |
7 days | 417,06 |
8+ | 59,58 |
Category: Gruppe G
Price:
68,48 €
HP | 47/35 |
Seat height | 81 cm |
Net weight | 193 kg |
12V plug | yes |
ABS | yes |
Displacement | 500 ccm |
Topcase | yes |
3-6 days | 77,60 |
7 days | 479,36 |
8+ | 68,48 |
Category: Group H
Price:
103,46 €
HP | 84/63 |
Seat height | 88 cm |
Net weight | 207 kg |
12V plug | yes |
ABS | yes |
Displacement | 800 ccm |
Topcase | yes |
3-6 days | 117,26 € |
7 days | 724,22 € |
8+ | 103,46 € |
Category: Group H 1
Price:
108,63 €
HP | 94/70 |
Seat height | 86 cm |
Net weight | 229 kg |
12V plug | yes |
ABS | yes |
Displacement | 850 ccm |
Topcase | yes |
3-6 days | 123,12 € |
7 days | 760,41 € |
8+ | 108,63 € |
Category: Group J
Price:
86,84 €
HP | 86/64 |
Seat height | 80 cm |
Net weight | 199 kg |
12V plug | yes |
ABS | yes |
Displacement | 800 ccm |
Topcase | yes |
3-6 days | 98,01 € |
7 days | 607,88 € |
8+ | 86,84 € |
Category: Group K
Price:
88,57 €
HP | 75/55 |
Seat height | 79 cm |
Net weight | 209 kg |
12V plug | yes |
ABS | yes |
Displacement | 650 ccm |
Topcase | yes |
3-6 days | 100,30 € |
7 days | 619,99 € |
8+ | 88,57 € |